Welcome. Myrons Mopeds does not have actual Suzuki parts, other than things that are the same as on other bikes. But there is a Honda dealership in Oakland, Maine USA that is friendly to American Honda and Suzuki mopeds and small motorcycles and their parts. They can still get many parts for Honda NC50/NA50 Express, Suzuki FA50 Shuttle, and more. They have every US dealer’s parts inventories at their fingertips, to locate scarce parts. When you loose your Honda or Suzuki keys, instead of replacing the entire ignition key switch, they can make new keys from the key code number on the back-inside of the switch. Call them for parts inquiries at (207) 465 – 3710, 9am to 5pm eastern time, or email to hondasuzukiworld@yahoo.com or click http://www.hondasuzukiworld.com/contact-us/contact-us.html.
Here are most of the beloved Suzuki motorcycles, USA models, with a focus on 50cc models.
Like Honda in the 1960’s, Suzuki’s early model numbers did not mean the engine size. From 1968 to 1970, Suzuki transitioned to modern model names that encoded the type and engine size. T alone meant “twin”. TM meant “motocross single”. TS meant “street single”. F meant “moped style step-thru frame”. A few years later, GT meant “two-stroke street” and GS meant “four-stroke street”.
Suzuki and Honda have always been competitors, starting with 50cc GP road racing in 1962. Almost every early Honda model had a similar Suzuki cousin. But Honda believed in the four stroke engine, while Suzuki believed in two stroke power. Here are the moped-type step thru frame models. Basically the Honda 70cc 4-stroke was heavier but had better manners. The Suzuki 50cc 2-stroke was lighter, faster, but sometimes smokey or fussy.
Step-thru Frame# Engine# Engine type Model code Color | Street model Frame# Engine# Engine type Model code Color | Street model Frame# Engine# Engine type Model code Color | Trail model Frame# Engine# Engine type Model code Color | All terrain Frame# Engine# Engine type Model code Color | Junior trail Frame# Engine# Engine type Model code Color | Motocross Frame# Engine# Engine type Model code Color | Motocross Frame# Engine# Engine type Model code Color | ||
1970 | F-50 Cutlass N/A N/A 49cc 2-stroke 190 Caribbean blue | AC50 Maverick N/A N/A 49cc 2-stroke 051 Pop green | TS90 Honcho N/A N/A 89cc 2-stroke 250 Strip orange, Aspen yellow | TC90 Blazer N/A N/A 89cc 2-stroke 251 Ascot red, Monterey green | |||||
1971 | F-50R Cutlass F50-200250 F50-200786 49cc 2-stroke 190 Rio red | TS50R Gaucho TS50-10001 TS50-10001 49cc 2-stroke 260 Ascot red | TS90R Honcho TS90-38894 TS90-38917 89cc 2-stroke 250 Pop green, Daytona blue | TC90R Blazer TS90-61379 TC90-21387 89cc 2-stroke 251 Strip orange, Aspen yellow | MT50R Trailhopper MT50-10001 MT50-10001 49cc 2-stroke 270 Strip orange | ||||
1972 | TS50J Gaucho TS50-33048 TS50-33070 49cc 2-stroke 260 Strip orange | TS90J Honcho TS90-79277 TS90-39293 89cc 2-stroke 250 Ascot red | TC90J Blazer TS90-79277 TC90-39293 89cc 2-stroke 251 Morro green | RV90J Rover RV90-10001 RV90-10001 88cc 2-stroke 271 Daytona blue | MT50J Trailhopper MT50-29014 MT50-28456 49cc 2-stroke 270 Daytona blue | ||||
1973 | TS50K Gaucho TS50-43847 TS50-45089 49cc 2-stroke 260 Bay blue | TS100K Honcho TS100-10001 TS100-10001 97cc 2-stroke 253 Desert yellow | TC100K Blazer TC100-10001 TC100-10001 97cc 2-stroke 254 Gypsy red | RV90K Rover RV90-35601 RV90-36393 88cc 2-stroke 271 Laredo red | MT50K Trailhopper MT50-47830 MT50-47922 49cc 2-stroke 270 Pine green | ||||
1974 | TS50L Gaucho TS50-62870 TS50-62891 49cc 2-stroke 260 Gypsy red | TS100L Honcho TS100-22334 TS100-23347 97cc 2-stroke 253 Stardust silver | TC100L Blazer TC100-21892 TC100-21899 97cc 2-stroke 254 Candy turquoise | RV90L Rover RV90-57055 RV90-57881 88cc 2-stroke 271 White | TM75L TM75-10001 TM75-10001 72cc 2-stroke 261 Yellow | TM100L Contender TM100-10001 TM100-10001 98cc 2-stroke 286 Aspen yellow | |||
1975 | TS100M Honcho TS100-38593 TS100-43661 97cc 2-stroke 255 Laredo red | TC100M Blazer TC100-37259 TC100-37269 97cc 2-stroke 255 Aspen yellow | RV90M Rover RV90-70623 RV90-71552 88cc 2-stroke 271 Coronado blue | TS75M Colt TS75-10001 TS75-10001 72cc 2-stroke 263 Orange | TM75M TM75-20705 TM75-20720 72cc 2-stroke 261 Yellow | TM100M Contender TM100-17206 TM100-17226 98cc 2-stroke 286 Aspen yellow | |||
1976 | A100A Go-Fer A100-168308 A100-255726 98cc 2-stroke 236 Targa red | TS100A Honcho TS100-52213 TS100-57288 97cc 2-stroke 255 Coronado blue | TC100A Blazer TC100-44182 TC100-44180 97cc 2-stroke 255 Silver mist | TS75A Colt TS75-19483 TS75-22313 72cc 2-stroke 263 Red | TM75A TM75-27488 TM75-27778 72cc 2-stroke 261 Yellow | RM100A RM100-10001 RM100-10001 98cc 2-stroke 416 Aspen yellow | |||
1977 | A100B Go-Fer A100-216676 A100-313991 98cc 2-stroke 236 Red | TS100B Honcho TS100-63728 TS100-69712 97cc 2-stroke 255 Yellow | TC100B Blazer TC100-48727 TC100-48717 97cc 2-stroke 255 Orange | RV90B Rover RV90-90674 RV90-91633 88cc 2-stroke 271 Yellow | TS75B Colt TS75-23322 TS75-28802 72cc 2-stroke 263 Blue | RM80B RM80-10001 RM80-10001 79cc 2-stroke 469 Yellow | |||
1978 | TS100C TS1002-100001 TS1002-100001 97cc 2-stroke 481 Red | DS80C DS80-100001 DS80-100001 79cc 2-stroke 464 Orange | JR50C JR50-100001 JR50-100001 49cc 2-stroke 044 Yellow | RM50C RM50-100001 RM50-100001 49cc 2-stroke 466 Yellow | RM80C RM80-23349 RM80-23635 79cc 2-stroke 469 Yellow | ||||
1979 | FZ50N FZ50-120118 FZ50-120121 49cc 2-stroke 024 Orange | OR50N OR50-143322 OR50-143365 49cc 2-stroke 462 White | TS100N TS1002-119992 TS1002-132991 98cc 2-stroke 481 Blue | DS80N DS80-119924 DS80-116895 79cc 2-stroke 464 Orange | JR50N JR50-110285 JR50-110406 49cc 2-stroke 044 Yellow | RM50N RM50-107414 RM50-107453 49cc 2-stroke 466 Yellow | RM60N RM60-100024 RM60-100024 58cc 2-stroke 466 Yellow | ||
Step-thru Frame# Engine# Engine type Model code Color | Street model Frame# Engine# Engine type Model code Color | Trail model Frame# Engine# Engine type Model code Color | Off road model Frame# Engine# Engine type Model code Color | Motocross model Frame# Engine# Engine type Model code Color | |
1980 | FA50T FA50-100047 FA50-100049 49cc 2-stroke 022 Orange FZ50T Rascal FZ50-142998 FZ50-143001 49cc 2-stroke 024 Red FS50T FS50-100052 FS50-100053 49cc 2-stroke 025 Red | OR50T OR50-163309 OR50-163361 49cc 2-stroke 462 Red TS100T TS1002-301267 TS1002-149748 98cc 2-stroke 485 Blue TS185T TS1852-102185 TS1852-48283 183cc 2-stroke 293 Blue | DS80T DS80-12625 DS80-12665 98cc 2-stroke 034 Orange DS100T DS100-117307 DS100-117312 98cc 2-stroke 483 Orange DS125T DS125-104361 DS125-104361 123cc 2-stroke 482 Orange | JR50T JR50-121204 JR50-121238 49cc 2-stroke 044 Yellow PE175T PE175-200030 PE175-200039 172cc 2-stroke 415 Yellow | RM50T RM50-110854 RM50-110894 49cc 2-stroke 466 Yellow RM60T RM60-102731 RM60-102731 58cc 2-stroke 466 Yellow RM80T RM80-200010 RM80-200068 79cc 2-stroke 203 Yellow |
1981 | FA50X Shuttle JS1FZ11A_B_100001 FA50-100049 49cc 2-stroke 022 Yellow FA50MX Shuttle JS1FZ12A_B_100001 FA50- 49cc 2-stroke 022 (20mph limited) Orange FZ50X Rascal JS1FA11A_B_100001 FZ50- 49cc 2-stroke 024 Blue FS50X JS1FA12A_B_100001 FS50- 49cc 2-stroke 025 Orange | TS100X JS1SE11A_B_100001 TS1002- 98cc 2-stroke 485 Blue TS185X JS1SG11A_B_100001 TS1852- 183cc 2-stroke 293 Blue | DS80X JS1DC11A_B_100001 DS80- 79cc 2-stroke 034 Orange DS100X JS1DE11A_B_100001 DS100- 98cc 2-stroke 483 Red DS125X JS1DF11A_B_100001 DS125- 123cc 2-stroke 482 Red | JR50X LN1JA11A_B_100001 JR50- 49cc 2-stroke 044 Yellow PE175X JS1PG11A_B_100001 PE175- 172cc 2-stroke 415 Yellow RS175X JS1DG11A_B_100001 RS175- 172cc 2-stroke 415 Yellow | RM60X JS1RB11A_B_100001 RM80- 58cc 2-stroke 466 Yellow RM80X JS1RD11A_B_100001 RM80- 82cc 2-stroke 203 Yellow RM100X JS1RE11A_B_100001 RM100- 98cc 2-stroke 402 Yellow |
1982 | FA50Z Shuttle JS1FZ11A_C_100001 FA50- 49cc 2-stroke 022 Yellow FZ50Z Rascal JS1FA11A_C_100001 FZ50- 49cc 2-stroke 024 Red | RM60Z JS1RB11A_C_100001 RM80- 58cc 2-stroke 466 Yellow RM80Z JS1RD12A_C_100001 RM80- 82cc 2-stroke 204 Yellow | |||
1983 |