Puch Cables
Puch Cables Illustrated with Specifications
Puch Cables Applications
Sheet Frame Models throttle and cable elbow | FRONT BRAKE ends: upper, lower inner wire, conduit Puch part number | REAR BRAKE ends: upper, lower inner wire, conduit Puch part number | THROTTLE CABLE ends: upper, lower inner wire, conduit Puch part number | START CABLE ends: upper, lower inner wire, conduit Puch part number | |
1975-76 Puch 1-speed Maxi N wrap-around, short elbow | Ø6 pear, 8x10 barrel 1010-1.6, 850-4.8 910.810.0020 plain | Ø6 pear, 8x10 barrel 1645-1.6, 1500-4.8 910.811.0010 plain | 5x7 barrel, 3x5 inline 1026-1.3, 895-4.7 910.510.0030 | no end, 8x8 barrel 1050-1.6, 800-4.8 910.211.0010 | |
1975-76 Puch 1-speed Maxi S, Nostalgic wrap-around, short elbow | same as above | Ø6 pear, 8x10 barrel 1650-1.6, 1490-4.8 910.810.0010 plain | same as above | same as above | |
1976-77 Puch 1-speed Rigid, Maxi, Newport wrap-around, short elbow | Ø6 pear, 8x10 barrel 1010-2.1, 850-5.3 910.818.0020 plain | Ø6 pear, 8x10 barrel 1650-2.1, 1490-5.3 910.818.0010 plain | same as above | same as above | |
1976-77 Puch 1-speed Maxi S wrap-around, short elbow | Ø6 pear, 8x10 barrel 1010-2.1, 850-6.4 910.819.0020 lined | Ø6 pear, 8x10 barrel 1650-2.1, 1490-6.4 910.819.0010 lined | same as above | same as above | |
1977-78 Puch 1-speed Sport wrap-around, short elbow | Ø6 pear, 8x10 barrel 1030-2.1, 870-5.3 910.818.0030 oiler | Ø6 pear, 8x10 barrel 1650-2.1, 1490-5.3 910.818.0040 oiler | same as above | same as above | |
1977-78 Puch 1-speed GN, Maxi (1.0, 1.5 hp) wrap-around, short elbow | Ø6 pear, 8x10 barrel 1010-2.1, 850-5.3 910.818.0020 plain | Ø6 pear, 8x10 barrel 1650-2.1, 1490-5.3 910.818.0010 plain | same as above | same as above | |
1978-85 Puch 1-speed GN, Maxi (1.0, 1.5 hp) wrap-around, short elbow | same as above | Ø6 pear, 8x10 barrel 1650-2.1, 1490-5.3 910.818.0040 oiler | same as above | same as above | |
1977-78 Puch 1-speed GN, Maxi (2.0 hp) wrap-around, long elbow | same as above | Ø6 pear, 8x10 barrel 1650-2.1, 1490-5.3 910.818.0010 plain | 5x7 barrel, 3x5 inline 1031-1.3, 895-4.7 910.510.0050 | same as above | |
1978-85 Puch 1-speed GN, Maxi (2.0 hp) wrap-around, long elbow | same as above | Ø6 pear, 8x10 barrel 1650-2.1, 1490-5.3 910.818.0040 oiler | same as above | same as above | |
1978-79 Puch 1-speed Maxi Luxe, Newport L sliding-block throttle | same as above | same as above | no end, 3x5 inline 1010-1.3, 900-4.7 910.522.0010 | same as above | |
1978-79 Puch 1-speed Sport sliding-block throttle | Ø6 pear, 8x10 barrel 1030-2.1, 870-5.3 910.818.0030 oiler | Ø6 pear, 8x10 barrel 1650-2.1, 1490-6.4 910.819.0010 lined | same as above | same as above | |
1978-79 Puch 2-speed Sport MkII sliding-block throttle | Ø6 pear, 8x10 barrel 1040-2.1, 880-6.4 910.819.0040 lined | same as above | same as above | no end, Ø4 inline 1060-1.6, 930-4.8 910.414.0030 910.412.0010 inner | |
1978-79 Puch 2-speed Maxi II sliding-block throttle | Ø6 pear, 8x10 barrel 1010-2.1, 850-5.3 910.818.0020 plain | Ø6 pear, 8x10 barrel 1650-2.1, 1490-5.3 910.818.0040 oiler | same as above | same as above | |
1980-81 Puch 2-speed Sport MkII Newport II (to 5365320) sliding-block throttle | Ø6 pear, 8x10 barrel 1030-2.1, 870-5.3 910.818.0030 oiler | same as above | same as above | no end, 5x7 barrel 1060-1.6, 930-4.8 910.420.0030 910.418.0010 inner | |
1981-84 Puch 2-speed (after eng # 5178001) Sport MkII Newport II (to 5365320) sliding-block throttle | same as above | same as above | same as above | no end, 5x7 barrel 1060-1.6, 930-4.8 910.424.0030 upgrade 910.422.0010 inner | |
1980-84 Puch 1-speed Maxi Luxe (to 7743644) sliding-block throttle | same as above | Ø6 pear, 8x10 barrel 1650-2.1, 1490-6.4 910.819.0010 lined | same as above | no end, 8x8 barrel 1100-1.6, 850-4.8 910.211.0030 | |
1984-86 Puch 1-speed Maxi Luxe (7743644-up) 1980's sliding-block | same as above | same as above | 3x5 inline, 3x5 inline 1013-1.3, 895-4.7 910.530.1110 | same as above | |
1984-86 Puch 1-speed Maxi Sport LS 1980's sliding-block | same as above | same as above | same as above | same as above | |
1984-86 Puch 2-speed Maxi Sport LS 2 Newport II (5365320-up) 1980's sliding-block | same as above | same as above | same as above | no end, 5x7 barrel 1060-1.6, 930-4.8 910.424.0030 upgrade 910.422.0010 inner | |
1984-86 Puch 1-speed A. D. Maxi Plus 1 1980's sliding-block or 1980's wrap-around | Ø6 pear, 8x10 barrel 1040-2.1, 900-5.3 910.818.1032 | Ø6 pear, 8x10 barrel 1590-2.1, 1500-5.3 910.824.1010 | 3x5 inline, 3x5 inline 910.531.1060 or 5x7 barrel, 3x5 inline 910.504.1130 | no end, 8x8 barrel 1150-1.6, 1005-4.8 910.421.0010 | |
1984-86 Puch 2-speed A. D. Maxi Plus 2 1980's sliding-block or 1980's wrap-around | Ø6 pear, 8x10 barrel 1040-2.1, 900-5.3 910.818.0032 | Ø6 pear, 8x10 barrel 1690-2.1, 1290-5.3 910.827.1010 | same as above | no end, 5x7 barrel 1085-1.6, 950-4.8 910.424.0060 upgrade 910.422.0010 inner | |
Tube Frame Models throttle and cable elbow | FRONT BRAKE ends: upper, lower inner wire, conduit Puch part number | REAR BRAKE ends: upper, lower inner wire, conduit Puch part number | THROTTLE CABLE ends: upper, lower inner wire, conduit Puch part number | START CABLE ends: upper, lower inner wire, conduit Puch part number | |
1978-79 Puch 1-speed Magnum X (off road mini) wrap-around, no elbow | Ø6 pear, 8x10 barrel 925-2.1, 800-5.3 910.326.0010 plain | Ø6 pear, 8x10 barrel 1390-2.1, 1260-5.3 910.820.0010 plain | 5x7 barrel, 3x5 inline 765-1.3, 700-4.7 910.528.0012 | none (kick start) | |
1978-79 Kromag 1-spd JC Penney Pinto, Swinger wrap-around, short elbow | Ø6 pear, 8x10 barrel 1650-2.1, 1490-5.3 910.818.0040 oiler | 5x7 barrel, 3x5 inline 1026-1.3, 895-4.7 910.510.0030 | no end, 8x8 barrel 1080-1.6, 810-4.8 | ||
1978-79 Kromag 1-spd Sears Free Spirit wrap-around, short elbow | Ø6 pear, 8x10 barrel 1100-2.1, 940-5.3 910.818.0050 plain | same as above | same as above | no end, 8x8 barrel 1120-1.6, 960-4.8 910.228.0010 | |
1978-79 Puch 1-speed Magnum XK sliding-block throttle | same as above | same as above | no end, 3x5 inline 1010-1.3, 900-4.7 910.522.0010 | same as above | |
1978-79 Puch 2-speed Magnum MkII sliding-block throttle | same as above | Ø6 pear, 8x10 barrel 1650-2.1, 1490-6.4 910.819.0010 lined | same as above | no end, Ø4 inline 1020-1.6, 890-4.8 910.414.0020 | |
1979-83 Puch-Murray wrap-around, short elbow Puch Series B Murray (all models) | Ø6 pear, 8x10 barrel 1105-1.7, 985-5.6 300.163.1000 plain 80343 | Ø6 pear, 8x10 barrel 300.163.1100 plain 80342 | 5x7 barrel, 3x5 inline 1030-1.3, 898-4.7 300.165.1000 80353 | no end, 8x8 barrel 1120-1.6, 960-4.8 910.228.0010 80344 | |
1983-84 Puch 1-speed Dart (Mini Maxi) wrap-around, short elbow | |||||
1980-83 Puch 2-speed Magnum II, MkII, LTD sliding-block throttle | Ø6 pear, 8x10 barrel 1100-2.1, 940-5.3 910.818.0050 plain | Ø6 pear, 8x10 barrel 1650-2.1, 1490-5.3 910.818.0040 oiler | no end, 3x5 inline 1010-1.3, 900-4.7 910.522.0010 | no end, Ø4 inline 1020-1.6, 890-4.8 910.420.0020 | |
1984-86 Puch 1-speed Cobra 1 1980's sliding-block | Ø6 pear, 8x10 barrel 1030-2.1, 870-5.3 910.818.0030 oiler | Ø6 pear, 8x10 barrel 1650-2.1, 1490-6.4 910.819.0010 lined | 3x5 inline, 3x5 inline 1013-1.3, 895-4.7 910.530.1110 | no end, 8x8 barrel 1055-1.6, 850-?.? 910.228.0020 | |
1984-86 Puch 2-speed Cobra 2 1980's sliding-block | same as above | same as above | same as above | no end, 5x7 barrel 1020-1.6, 890-4.8 910.424.0020 upgrade |
Puch Cables For Sale
Part number is black for aftermarket and blue for original (new old stock).
Front Brake Cables
$13 000 00 204500 2-ended front brake cable, replacement
$25 x910.818.0020 2-ended front brake cable original new
$30 x910.818.0050 2-ended front brake cable long original
Rear Brake Cables
$15 000 00 204700 2-ended rear brake cable, modern replacement
Throttle Cables
$18 000 00 204400 2-ended throttle cable for short carb elbow, modern replacement
$12 000 00 204401 2-ended throttle cable for long carb elbow, modern replacement
$12 000 00 409500 1-ended throttle cable, for either carb elbow, modern replacement
$27 x910.530.1110 2-ended throttle cable “late” for short carb elbow, original new
1-Speed Start (Clutch) Cables
$12 00 00 MP-4360 1-ended clutch cable, vintage replacement
$12 000 00 204800 1-ended clutch cable, modern replacement
$15 x910.211.0010 1-ended clutch cable, short original new
$15 x910.211.0030 1-ended clutch cable, original new
2-Speed Start (Clutch) Cables
N/A x910.414.0020 1-ended outer cable 1020 x 890, complete assembly short type
$40 x910.414.0030 1-ended outer cable 1060 x 930, complete assy short type, original good used, not frayed
$48 x910.420.0020 1-ended outer cable 1020 x 890, complete assembly long type (910.420.0030 shortened)
$48 x910.420.0030 1-ended outer cable 1060 x 930, complete assembly long type, original new
N/A 0000 MP-4364 1-ended clutch cable 1020 x 890, 910.420.0020 replacement (beware, the end pops off)
N/A 0000 MP-4362 1-ended clutch cable 1060 x 930, 910.420.0030 replacement (beware, the end pops off)
$45 x910.424.0020 1-ended clutch cable 1020 x 890 late upgrade assembly long type, original new
$45 x910.424.0030 1-ended clutch cable 1060 x 930 late upgrade assembly long type, original new
$12 0000 MM-4364 1-ended clutch cable 1020 x 890 bare, Ø1.6 wire, Myrons Mopeds replacement
$12 0000 MM-4362 1-ended clutch cable 1060 x 930 bare, Ø1.6 wire, Myrons Mopeds replacement
$$6 0000 MM-W1.6 1-ended clutch cable inner wire only Ø1.6 x 1290, Myrons Mopeds replacement
2-Speed Start Cable Parts
$19 910.414.0020a clutch cable adapter bolt M7-1.0 thread, 3.5mm ID, 10mm hex
$18 910.414.0020b clutch cable plastic stop cup short used
$11 910.420.0020b clutch cable plastic stop cup long
$32 x910.412.0010 inner cable assembly short type early
$29 x910.418.0010 inner cable assembly long type, original
$25 0000 MP-4366 inner cable assy long, vintage replacement for 910.418.0010
N/A x910.422.0010 inner cable assembly long upgrade type late
$15 910.412.0010a inner cable adaptor nut short type M7-1.0 thread, M7-1.0 thread
$11 910.418.0010a inner cable adaptor nut long type M7-1.0 thread, M7-1.0 thread
N/A x910.009.0181 inner cable adaptor nut long upgrade Ø6.0 sideways hole, M7-1.0 thread
$$4 910.412.0010b inner cable shell-cylinder short type
$$2 910.418.0010b inner cable shell-cylinder long type
N/A 910.412.0010c inner cable wire 66 mm
$18 910.418.0010c inner cable wire 66 mm