Benelli US Models 49 to 1130 cc

Cosmopolitan Motors: Benelli mopeds and motorcycles were imported to the USA from about 1965 to 1988 by Cosmopolitan Motors in Hatboro PA. Cosmo sold the Automatic, Maverick, 3FA, Blazer, G2 and C2 pedal-start mopeds, and the 3VK kick-start moped. They also sold many different Benelli mini cycles and trail bikes, plus Benelli 250 twin, 250 and 500cc 4-cylinder, 750 and 900cc 6-cylinder sport motorcycles.

 

J.C. Penney: In the late 1960’s and early 70’s JC Penney department stores sold Benelli Buzzer, Dynamo, Hurricane, Volcano mini-cycles and Cougar trail bike in their auto centers.

 

Montgomery Ward: The Wards department store line was named “Riverside”. The earliest Wards Riverside models were scooters made by Japan’s Mitsubishi and Italy’s Bianchi companies, and mopeds made by France’s Motobecane. Those pre-1965 France-made Wards Riverside mopeds are completely different from the 1965-67 Benelli-made Wards Riverside mopeds.

 

Wards Riverside Benelli: In 1965, Wards changed manufacturers and opted to sell mostly machines from the Italian company Benelli. Benelli offered mopeds and a line of single cylinder motorcycles 50-360cc. The Benelli line plus a Lambretta scooter allowed Wards to compete in the marketplace with the Austrian Puch mopeds and motorcycles that Sears was selling under their Allstate brand.

By 1970 the moped and motorcycle sales went away for the department store retailers, and for European manufacturers in general, primarily due to the Japanese invasion with highly engineered, reliable and powerful 4 stroke motorcycles under the likes of Honda, Yamaha and Suzuki. Also, in 1970 the US Environmental Protection Agency (EPA) was created to oversee and combat increasing pollution and air quality issues. Smokey two stroke motorcycles and other high emission vehicles would be the first targets.

 

Benelli Motorcycles USA 1965 to 2008

Here are the Benelli motorcycles sold in the USA, with specs from motorcyclespecs.co.za.
Wards Riverside models are included. More info is at Brands/Italy/Wards Riverside.
Over-65cc are colored light grey, 50-65cc are dark blue, 50cc mopeds are red.


1965 Benelli Ad

1965 Benelli

1965 Wards

1965

Benelli    model name xxxxx size  engine 000  front  tires  rear
Benelli 50 Fireball 50mph x   49cc 4MS2T50/1 2.25-18 2.25-18

Benelli 125 Monaco scooter 124cc 3V2T125/1  2.50-16 2.50-16
Benelli 125 Cobra 68mph    124cc 4M2T125/1 2.75-18 3.00-18
Benelli 125 Sprite  xxxxxxx 124cc 4M4T125/1 3.00-18 3.25-18
Benelli 200 Sprite xxxxxxx  198cc 4M4T200/1 3.00-18 3.25-18

1965-66 Wards

Riverside 250-D long seat     49cc FA2T50/1   2.25-18 2.25-18
Riverside 350-S scooter xx   49cc 3VK2T50/1 2.25-16 2.25-16
Riverside 450-SS sport bike 49cc 4MS2T50/1 2.25-18 2.25-18
Riverside 125 Lightweight  124cc 4M2T125/1 2.75-18 3.00-18
Riverside 125 Scrambler x  124cc 4M2T125/1 2.75-18 3.00-18

 

 

 


1966 Benelli Ad

1966 Benelli

1966 Wards

1966

Benelli    model name xxxxx size  engine 000  front  tires  rear
Benelli 50 Fireball 4.5hp xx  49cc 4MS2T50/1 2.25-18 2.25-18

Benelli 125 Monaco scooter 125cc 3V2T125/1 2.50-16 2.50-16/1 0.00-00
Benelli 125 Cobra  xxxxxx  124cc 4M2T125/1 2.75-18 3.00-18 0.00-00
Benelli 125 Cob. Scrambler 124cc 4M2T125/1 2.75-18 3.00-180.00-00
Benelli 200 Sprite  xxxxxx  198cc 4M4T200/1 3.00-18 3.25-18
Riverside 250-D long seat     49cc FA2T50/1   2.25-18 2.25-18
Riverside 350-S scooter xx   49cc 3VK2T50/1 2.25-16 2.25-16
Riverside 450-SS sport bike 49cc 4MS2T50/1 2.25-18 2.25-18
Riverside 125 Lightweight  124cc 4M2T125/1 2.75-18 3.00-18
Riverside 175 Lightweight  170cc 4M2T175/1 2.75-18 3.00-18

Riverside 125 Scrambler    124cc 4M2T125/1 2.75-18 3.00-18
Riverside 175 Scrambler    170cc 4M2T175/1 2.75-18 3.00-18

Riverside 250 Mojave  x     245cc 4M4T250/1 3.00-18 3.25-18

 


1967 Benelli Ad

1967 Benelli

1967 Wards

1967

Benelli    model name xxxx  size  engine 000  front  tires  rear
Benelli 50 Automatic
 xxxx   49cc GM2T50/1  2.25-16 2.25-16
Benelli 50 Dynamo Compact 49cc 4M2T50/    3.50-8   3.50-8

Benelli 50 Fireball  xxxxxxx  49cc 4MS2T50/1 2.25-18 2.25-18
Benelli 50 Fireball Trail  xxx  49cc 4MS2T50/1 2.50-19 2.75-17?

Benelli 125 Cobra  xxxxxx  124cc 4M2T125/1 2.75-18 3.00-18
Benelli 125 Cobra Trail  xx  124cc 4M2T125/1 2.75-18 3.00-18
Benelli 125 Sprite  xxxxxx  124cc 4M4T125/1 2.75-18 2.75-18
Benelli 200 Sprite  xxxxxx  198cc 4M4T200/1 3.00-18 3.25-18
Benelli 250 Barracuda  xx   245cc 4M4T250/1 3.00-18 3.25-18

1967 Wards

1967 Benelli

 

Riverside 150-D solo seat    49cc FA2T50/1   2.25-18 2.25-18
Riverside 250-D long seat    49cc FA2T50/1   2.25-18 2.25-18
Riverside 350-S scooter xx  49cc 3VK2T50/1 2.25-16 2.25-16
Riverside 450-SS sport bike 49cc 4MS2T50/1 2.25-18 2.25-18
Riverside 125 Lightweight  124cc 4M2T125/1 2.75-18 3.00-18
Riverside 175 Lightweight  170cc 4M2T175/1 2.75-18 3.00-18

Riverside 125 Scrambler    124cc 4M2T125/1 2.75-18 3.00-18
Riverside 175 Scrambler    170cc 4M2T175/1 2.75-18 3.00-18

Riverside 250 Mojave  x     245cc 4M4T250/1 3.00-18 3.25-18

 


1968 Benelli

1968 Benelli Ad

1967-68 Benelli

1968

Benelli    model name xxxxxx  size  engine 000  front  tires  rear
Benelli 50 Dynamo Compact
   49cc 4M2T50/1   3.50-8   3.50-8
Benelli 50 Fireball
xxxxxxxxx  49cc 4MS2T50/1 2.25-18 2.25-18
Benelli 50 Fireball Trail xxxxx  49cc 4MS2T50/1 2.50-19 2.75-17?
Benelli 125 Cobra xxxxxxxx  124cc 4M2T125/1 2.75-18 3.00-18
Benelli 125 Cobra Scrambler 124cc 4M2T125/1 2.75-18 3.00-18
Benelli 125 Sprite xxxxxxxx  124cc 4M4T125/1 2.75-18 2.75-18

1968-69
El Diablo

1968 Benelli

1968 Wards

Benelli 125 Sprite California  124cc 5M4T125/1 2.75-18 2.75-18
Benelli 250 Barracuda xxxx   245cc 4M4T250/1 3.00-18 3.25-18
Benelli 250 Barracuda Calif.   245cc 5M4T250/1 3.00-18 3.25-18
Benelli 650 Tornado xxxxxx   643cc 5M4T650/2 3.50-18 4.00-18
Riverside 450-SS sport bike  49cc 4MS2T50/1   2.25-18 2.25-18
Riverside 125 Lightweight x  124cc 4M2T125/1 2.75-18 3.00-18

Riverside 260 Mojave xxx     245cc 4M4T260/1 3.00-18 3.25-18
Riverside 360 Mojave xxx     356cc 4M4T360/1 3.00-18 3.25-18

        Late 1968, Sprite and Barracuda renamed to El Diablo.
Benelli 125 El Diablo  xxxxx 124cc 4M4T125/1 2.75-18 3.00-18?
Benelli 125 El Diablo  xxxxx 124cc 5M4T125/1 2.75-18 3.00-18?
Benelli 200 El Diablo  xxxxx 198cc 4M4T200/1 3.00-18 3.25-18
Benelli 250 El Diablo  xxxxx 245cc 4M4T250/1 3.00-18 3.25-18
Benelli 250 El Diablo  xxxxx 245cc 5M4T250/1 3.00-18 3.25-18

1967 Benelli Dynamo Compact

1968 Dynamo Compact
4M engine

ID for that 1967

ID prefix CES

1968 Benelli Dynamo Compact Shop Manual

’68 D. Compact

1968 Dyn. Compact
4M engine

 

 

 

 

 

 

 

 


1969 Penneys Ad

1969 Penneys

1969 Benelli

1969

Benelli    model name xxxx  size  engine 000  front  tires  rear
Benelli 50 Buzzer
 xxxxxxxx  49cc GK2T50/1   3.00-5   3.50-5
Benelli 50 Dynamo Compact 49cc 4M2T50/1   3.50-8   3.50-8
Benelli 50 Dynamo Trail   xx 49cc 4MS2T50/1 3.00-10 3.00-10
Benelli 65 Hornet  xxxxxxxx 59cc GK652T/1    2.75-9   2.75-9
Benelli 50 Super Mini xxxxx 49cc 4MS2T50/1 2.25-14 2.50-14?
Benelli 50 Maverick, xxxxxx 49cc GM2T50/1   2.25-16 2.25-16
Benelli 125 Cobra xxxxxxx 124cc 4M2T125/1 2.75-18 3.00-18
Benelli 125 El Diablo  xxxx 124cc 4M4T125/1 2.75-18 3.00-18?

Benelli Mini Cycle Tires

Benelli Mini Cycle Tires

Benelli 125 El Diablo  xxxx 124cc 5M4T125/1 2.75-18 3.00-18?
Benelli 200 El Diablo xxxx  198cc 4M4T200/1 3.00-18 3.25-18
Benelli 250 El Diablo  xxxx 245cc 4M4T250/1 3.00-18 3.25-18
Benelli 250 El Diablo  xxxx 245cc 5M4T250/1 3.00-18 3.25-18
Benelli 650 Tornado xxxx   643cc 5M4T650/2 3.50-18 4.00-18
Riverside 125 Lightweight  124cc 4M2T125/1 2.75-18 3.00-18
Riverside 260 Mojave xx    245cc 4M4T260/1 3.00-18 3.25-18
Riverside 360 Mojave xx    356cc 4M4T360/1 3.00-18 3.25-18

1969 Maverick 
GM engine

1969 Buzzer
GK engine

1969 Benelli Dynamo Compact

1969 D. Compact
4M engine

Benelli Dynamo Compact

’69 D. Compact
4M engine

1969 Benelli Dynamo Scrambler

1969 Dynamo Trail
4M engine

 

 

 

 

 

 

 

 


early 1970 Benelli

1970 Penneys

1970

Benelli    model name xx size  engine  000 front  tires  rear
Benelli 65 Buzzer
 xxxxxx 59cc GK652T/1  3.00-5   3.50-5
Benelli 65 Buzzer Junior  59cc GK652T/1   3.00-5   3.50-5
Benelli 65 Hornet xxxxx  59cc GK652T/1   2.75-9   2.75-9
Benelli 65 Dynamo Trail 59cc 4M652T/1   3.00-10 3.00-10
Benelli 65 Dyn. Compact 59cc 4M652T/1   3.50-8   3.50-8
Benelli 65 Woods Bike x  59cc 4M652T/1   3.00-10 3.00-10
Benelli 65 Cougar xxxxx  59cc 4M652T/1   2.50-18 2.75-17 

late 1970 Benelli

Benelli 180 Volcano  xxx170cc 4M2T175/1 3.00-10 3.00-10
Benelli 125 Cobra Trail   124cc 4M2T125/1 2.75-19 3.00-18?
Benelli 125 Sprite xxxx  124cc 5M4T125/1 2.75-18 2.75-18
Benelli 200 El Diablo xx 198cc 4M4T200/1 3.00-18 3.25-18
Benelli 250 Super Sport 245cc 4M4T250/1 3.00-18 3.25-18
Benelli 650 Tornado xx  643cc 5M4T650/2 3.50-18 4.00-18

In late 1970 the El Diablo name went back to Sprite.

1970 Buzzer ID plate

1970 Buzzer 65
GK65 engine
frame# prefix PES

1970-benelli-dynamo-trail

1970 Dynamo Trail
4M65 engine

 

 

 

 

 

 

 


1971 Benelli

1971 Benelli

1971

Benelli    model name xx size  engine  000 front  tires  rear
Benelli 65 Buzzer 
xxxx  59cc GK652T/1  3.00-5   3.50-5
Benelli 65 Buzzer Jr xxx 59cc GK652T/1  3.00-5   3.50-5
Benelli 65 Hornet  xxx x 59cc GK652T/1  2.75-9   2.75-9
Benelli 65 Hurricane   x  59cc GK652T/1  3.50-7   3.50-7
Benelli 65 Dynamo Trail59cc 4M652T/1  3.00-10 3.00-10
Benelli 65 Woodsbike x  59cc
4M652T/1  3.00-10 3.00-10
Benelli 65 D. Compact    59cc 4M652T/1  3.50-8   3.50-8
Benelli 65 Mini Enduro   59cc 4M652T/1  2.50-14 2.75-14?

1971 Penneys

Mini Enduro

Benelli 65 Cougar xxxx  59cc 4M652T/1  2.50-18 2.75-17 
Benelli 180 Volcano x   170cc 4M2T175/1 3.00-10 3.00-10
Benelli 125 Cobra Trail 124cc 4M2T125/1 2.75-19 3.00-18?
Benelli 175 Enduro  xx 170cc 4M2T175/1 2.75-19 3.00-18?
Benelli 250 Supersport 245cc 5M4T250/1 3.00-18 3.25-18
Benelli 650 Tornado     643cc 5M4T650/2 3.50-18 4.00-18

1971 Hurricane
GK65 engine

1971 Hornet
GK65 engine

1971 Dynamo Woodsbike

1971 Woodsbike
4M65 engine

 

 

 

 

 

 

 


1972 Benelli

1972

Benelli    model name xx size  engine  000 front  tires  rear
Benelli 65 Buzzer  xx    59cc GK652T/1  3.00-5   3.50-5
Benelli 65 Buzzer Jr      59cc GK652T/1  3.00-5   3.50-5
Benelli 65 Dynamo II    59cc 4M652T/1  3.00-10 3.00-10
Benelli 65 Compact II   59cc 4M652T/1  3.50-8   3.50-8
Benelli 65 Woods II      59cc 4M652T/1  3.00-10 3.00-10
Benelli 65 Hurricane     59cc GK652T/1  3.50-7   3.50-7
Benelli 65 Mini Enduro  59cc 4M652T/1  2.50-14 2.75-14?
Benelli 65 Cougar xxxx 59cc 4M652T/1  2.50-18 2.75-17
Benelli 180 Volcano     170cc 4M2T175/1 3.00-10 3.00-10

1972 Dynamo II

Benelli Volcano 180cc mini bike

1972 Benelli Volcano

Benelli 175 Enduro  xx 170cc 4M2T175/1 2.75-19 3.00-18?
Benelli 250 Supersport 245cc 5M4T250/1 3.00-18 3.25-18
Benelli 650 Tornado     643cc 5M4T650/2 3.50-18 4.00-18

In 1972 the Dynamo gas tank and seat were improved
with a better appearance, making it blend in to the seat. 

The 1972 Volcano shown was restored by C. Smolen
It’s a 175cc 4-spd, 14hp, 65mph. Only 200 were made.

 

 

 

 


1973 Benelli

1973 Banshee, Panther

1973

Benelli    model name xx size  engine  000 front  tires  rear
Benelli 65 Buzzer xxxxx 59cc GK652T/1 3.00-5   3.50-5

Benelli 65 Dynamo II
 x  59cc 4M652T/1 3.00-10 3.00-10
Benelli 65 Mini Enduro   59cc 4M652T/1 2.50-14 2.75-14?

Benelli 90 Banshee xxx 89cc 5M2T90/1 2.75-18 3.00-18?
Benelli 125 Panther xx 124cc 5M2T125/1 2.50-21 3.80-18
Benelli 250 Phantom x 231cc 5M2T250/2 3.00-18 3.25-18
Benelli 650 Tornado  x 643cc 5M4T650/2 3.50-18 4.00-18

 

 


1974 Benelli 3FA,  short for
versione 3 Frizone Automatico

1974

Benelli    model name xx size  engine  000 front  tires  rear
Benelli Moped 3FA  xxx   49cc FA2T50/1   2.25-16 2.25-16
Benelli Moped 3VK  xxx  49cc 3VK2T50/1 2.25-16 2.25-16
Benelli 65 Dynamo Trail  59cc 4M652T/1  3.00-10 3.00-10
Benelli 90 Banshee  xxx  89cc 5M2T90/1 2.75-18 3.00-18?
Benelli 125 Panther xx 124cc 5M2T125/1 2.50-21 3.80-18

1974 Benelli Dynamo II

1974 Dynamo Trail
4M65 engine

Benelli 250 Phantom x 231cc 5M2T250/2 3.00-18 3.25-18 30hp 100mph
Benelli 650 Tornado  x 643cc 5M4T650/2 3.50-18 4.00-18

 

 

 

 

 

 


1975 Benelli Ad

1975 Benelli

1975 Benelli 3FA

1975

Benelli    model name xx size  engine  000 front  tires  rear
Benelli Moped 3FA
 xxx   49cc FA2T50/1   2.25-16 2.25-16
Benelli Moped 3VK  xxx  49cc 3VK2T50/1 2.25-16 2.25-16
Benelli 65 Dynamo Trail  59cc 4M652T/1  3.00-10 3.00-10
Benelli 90 Banshee  xxx  89cc 5M2T90/1 2.75-18 3.00-18?

Benelli 250 Phantom  x 231cc 5M2T250/2 3.00-18 3.25-18
Benelli 500 Quattro  xx 499cc 5M4T500/4 3.25-18 4.10-18

In 1975, the Dynamo II went back to being called Dynamo Trail.

 

 


1976 750 Sei

1976 50 Sprint

’76 50 Sprint

1976

Benelli     model name xx size  engine  000 front  tires  rear
B
enelli 50 Blazer xxxxxxx 49cc G22T50/1   2.25-16 2.25-16
Benelli 50 Sprint xxxxxxx 49cc 5MS2T50/1
 2.25-18 2.25-18
Benelli 65 Dynamo
xxxxx  59cc 4M652T/1  3.00-10 3.00-10

Benelli 90 Banshee xxxx   89cc 5M2T90/1 2.75-18 3.00-18?
Benelli 250 Phantom xx  231cc 5M2T250/2 3.00-18 3.25-18
Benelli 500 Quattro xxx  499cc 5M4T500/4 3.25-18 4.10-18
Benelli 750 Sei xxxxxxx  747cc 5M4T750/6 3.25-18 4.10-18

 


1977 Benelli

1977 Benelli Blazer

1977

Benelli    model name xxxsize  engine  000 front  tires  rear
Benelli 50 Blazer xxxxxxx 49cc G22T50/1   2.25-16 2.25-16
Benelli 65 Dynamo xxxx  59cc 4M652T/1  3.00-10 3.00-10
Benelli 250 Phantom xx  231cc 5M2T250/2 2.75-18 3.00-18
Benelli 500 Quattro xxx  499cc 5M4T500/4 3.25-18 4.10-18
Benelli 650 Tornado xxx  643cc 5M4T650/2 3.50-18 4.00-18
Benelli 750 Sei xxxxxxx  747cc 5M4T750/6 3.25-18 4.10-18

 

 

 


1978 500/4 and 750/6

1978

Benelli    model name xxxsize  engine  000 front  tires  rear
Benelli 50 G2 xxxxxxxxxx 49cc G22T50/1   2.25-16 2.25-16
Benelli 250 Phantom xx  231cc 5M2T250/2 2.75-18 3.00-18
Benelli 500 Quattro xxx  499cc 5M4T500/4 3.25-18 4.10-18
Benelli 750 Sei xxxxxxx  747cc 5M4T750/6 3.25-18 4.10-18
Moto Guzzi 50 Robin xxx 49cc G22T50/1   2.25-16 2.25-16

1977 Benelli G2

1978 Benelli G2

1978-80 Benelli G2

1978 Guzzi Robin

 

 

 

 

 

 


1979 Benelli G2
restored by B. Small

1979 Benelli G2

1979

Benelli    model name xxxsize  engine  000 front  tires  rear
Benelli 50 G2 xxxxxxxxxx 49cc G22T50/1   2.25-16 2.25-16
Benelli 250 Phantom xx  231cc 5M2T250/2 2.75-18 3.00-18
Benelli 504 Sport xxxxx  499cc 5M4T500/4 3.25-18 4.10-18
Benelli 750 Sei xxxxxxx  747cc 5M4T750/6 100/90-18 120/90-18
Benelli 900 Sei xxxxxxx 906cc 5M4T900/6 100/90-18 120/90-18
Moto Guzzi 50 Robin xxx 49cc G22T50/1   2.25-16 2.25-16

In 1979 the 500 Quattro got a disc brake, mag wheels, and was renamed 504 Sport


1980 Moto Guzzi

1980

Benelli    model name xxxsize  engine  000 front  tires  rear
Benelli 50 G2 xxxxxxxxxx 49cc G22T50/1   2.25-16 2.25-16
Benelli 504 Sport xxxxx  499cc 5M4T500/4 3.00S18 3.50S18
Benelli 900 Sei xxxxxxx  906cc 5M4T900/6 100/90-18 120/90-18
Moto Guzzi 50 Robin xxx 49cc G22T50/1   2.25-16 2.25-16

 

 


1981

Benelli    model name xxxsize  engine  000 front  tires  rear
Benelli 50 G2 xxxxxxxxxx 49cc G22T50/1   2.25-16 2.25-16
Benelli 50 C2 long seat xx 49cc G22T50/1   2.25-16 2.25-16
Benelli 254 Quattro xxx  231cc 5M4T250/4 2.75-18 3.00-18
Benelli 504 Sport xxxxx  499cc 5M4T500/4 3.00S18 3.50S18
Benelli 900 Sei xxxxxxx  906cc 5M4T900/6 100/90-18 120/90-18

 

 


1983 Benelli 900 Sei

1982 to 1985

Benelli    model name xxxsize  engine  000 front  tires  rear
Benelli 50 G2 xxxxxxxxxx 49cc G22T50/1   2.25-16 2.25-16
Benelli 50 C2 long seat xx 49cc G22T50/1   2.25-16 2.25-16
Benelli 900 Sei xxxxxxx 906cc 5M4T900/6 100/90-18 120/90-18

After 1982, two-stroke on-road over-50cc new motorcycle sales were not allowed in the US. 

 

 


1988 Benelli 900 Sei

1986 to 1988

Benelli    model name xxxsize  engine  000 front  tires  rear
Benelli 900 Sei xxxxxxx 906cc 5M4T900/6 100/90-18 120/90-18

 

 

 


1989 to 1999

No USA models


2000 Tornado 900S

2000 to 2007

Benelli    model name xxx  size  engine  000 front  tires  rear
Benelli 900S Tornado Tre  898cc 6M4T900/3 120/70-17 190/50-17

During the ten years of Benelli absence in the USA, motorcycle technology improved. The 1988 Sei 900 had 80hp, while the 2000 Tornado 900 had 140hp, 75% more powerful, despite having half as many cylinders! 

 


2008

Benelli    model name xxxxxx xxx xxx xxxx size  engine  000 front  tires  rear
Benelli 900 Tornado Naked Tre xxxxxxxx     898cc 6M4T1130/3 120/70-17 180/55-17

Benelli 1130 Tornado Tre xxxxxx xxxx xxx 1131cc 6M4T1130/3 120/70-17 190/50-17
Benelli 1130 Tre K Totnadoxxxx xxx xxxxx 1131cc 6M4T1130/3 120/70-17 180/55-17
Benelli 1130 Tornado Naked Tre Sport Evo 1131cc 6M4T1130/3 120/70-17 180/55-17 or 200/55-17

The 2009 and all other years Benelli USA models and specs can be viewed at totalmotorcycle.com.