US Models
Identification: 2-speed has pulley screws, Regular does not
32/1-R 32kph (20mph), Regular transmission
11 x 53T sprockets, Solo 254 engine, thin exhaust
link switches head light tail light colors
’76 195 & 8177 ULO xxxxx CEV 9350 orange
’77 8040, 8177 CEV bullet ULO 250 orange
’78 8040, 8177 CEV bullet ULO 248 blue
’78 343 & 342 ULO xxxxx ULO 248
40/1-R 40kph (25mph), Regular transmission
14 x 53T sprockets, Solo 255 engine
link switches head light tail light colors
’76 195 & 8177 ULO xxxxx CEV 9350 orange
’77 343 & 342 ULO xxxxx ULO 250 red
’78 343 & 342 ULO xxxxx ULO 248
40/2-R 47kph (29mph), Regular transmission
15 x 50T sprockets, Solo 255 engine
link switches head light tail light colors
’76 195 & 8177 ULO xxxxx CEV 9350 orange
’77 8040, 8177 CEV bullet ULO 250 orange
’78 343 & 342 ULO xxxxx ULO 248 black/chrome
32/1-2 32kph (20mph), 2-speed transmission
11 x 53T sprockets, Solo254 engine, thin exhaust
link switches head light tail light colors
’76 195 & 8177 ULO xxxxx CEV 9350 orange
’77 343 & 342 ULO xxxxx ULO 250 yellow
’78 343 & 342 ULO xxxxx ULO 248 red/chrome
40/1-2 40kph (25mph), 2-speed transmission
14 x 53T sprockets, Solo 255 engine
link switches head light tail light colors
’76 195 & 8177 ULO xxxxx CEV 9350 orange
’77 8040, 8177 CEV bullet ULO 250 green
’77 343 & 342 ULO xxxxx ULO 250 orange
’78 343 & 342 ULO xxxxx ULO 248 red/chrome
40/2-2 47kph (29mph), 2-speed transmission
15 x 50T sprockets, Solo 255 engine
link switches head light tail light colors
’76 195 & 8177 ULO xxxxx CEV 9350 orange
’77 8040, 8177 CEV bullet ULO 250 orange
’77 343 & 342 ULO xxxxx ULO 250 orange
’78 343 & 342 ULO xxxxx ULO 248 red/chrome