Contents: 1. Tomos Parts Grid 2
Contents: 2. Grid Columns
Contents: 3. Bike Colors
Contents: 4. Part Colors
1. Tomos Parts Grid 2
See Tomos Parts Grid 1 for the first 80% of parts, and explanations. This is only the last 20%.
Myrons Mopeds presents: | Tomos Parts Applications (USA models 1975-2013) | ||||||||||||
240225 to 242314 (3h) | Grid Tool 2018 | ||||||||||||
part # | enhanced description | A3 | A35 | A35 | A35 | A55 | A55 | A55 | A55 | A55 | A55 | A55 | |
240225 | spacer-see also 227485 | oo | ooo | ooo | oooo | ●oo | oo | oo | ooo | ooo | ooo | ooo | ooo |
241091 | Main harness 08-on Spr,ST,LX | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | o●● | o●● | o●● |
241092 | Power harn 08-on Sprint,ST,LX | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | o●● | o●● | o●● |
241099 | Grips L & R for 2008-on TBS | oo | ooo | ooo | oooo | ooo | oo | ●● | o●● | o●● | ooo | o●● | o●● |
242001 | Handlebar (Super Tom only) | oo | ooo | ooo | oooo | ●oo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242002BLK | Lamp holder RH 03-06 black | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242002GRN | Lamp holder RH 03-06 green | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242002METBLU | Lamp holder RH 03-06 met blue | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242002PUR | Lamp holder RH 03-06 purple | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242002RED | Lamp holder RH 03-06 red | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242002ULTBLU | Lamp holder RH 03-06 ultra blu | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242002WHT | Lamp holder RH 03-06 white | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242003BLK | Lamp holder LH 03-06 black | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242003GRN | Lamp holder LH 03-06 green NA | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242003METBLU | Lamp holder LH 03-06 met blue | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242003PUR | Lamp holder LH 03-06 purple | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242003RED | Lamp holder LH 03-06 red | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242003ULTBLU | Lamp holder LH 03-06 ultra blu | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242003WHT | Lamp holder LH 03-06 white | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242003YEL05 | Lamp holder LH 03-06 yellow05 | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242005YEL05 | Upper yoke painted Yellow 05 | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242028 | Frame painted - Tomos A35 | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242032 | Seat support painted | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242033 | Support bracket Rev kick black | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242034 | Turn signals holder (chrome) | oo | ooo | ooo | oooo | oo● | oo | oo | ●●● | ●●● | ooo | ooo | ooo |
242035 | Headlight holder (black) | oo | ooo | ooo | oooo | oo● | oo | oo | ●●● | ●●● | ooo | ooo | ooo |
242036 | Baffle tube - chrome | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ooo | ooo | ooo | ooo |
242038 | Frame painted - Tomos LX - new | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ●●● | ooo | ooo |
242039BLK | Eng cover LH 03-06 Sprint blac | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242040 | Frame painted - Sprint - new | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ●●● |
242042 | Handlebar Revival&Arrow | oo | ooo | ooo | oooo | oo● | ●o | oo | ooo | ●●● | ooo | ooo | ooo |
242045 | Faux cap (chrome) | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242046 | Protector painted (black)NLA | oo | ooo | ooo | oooo | oo● | oo | ●● | ●●● | ●●● | ooo | ooo | ooo |
242051BLK | Engine cover LH 03-06 black | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242051GRN | Engine cover LH 03-06 green | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242051RED | Engine cover LH 03-06 red | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242051SIL | Engine cover LH 03-06 silver | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242051ULTBLU | Engine cover LH 03-06 ultra bl | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242051YEL05 | Engine cover LH 03-06 yellow05 | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242055BLK | Front fender 07-on black | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ●●● | ●●● | ●●● |
242055METBLU | Front fender 07-on met blue | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242055RED | Front fender 07-on red | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ●●● | ●●● | ooo |
242055SIL | Front fender 07-on silver | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ●●o | ooo | ●●● |
242055ULTBLU | Front fender 07-on ultra blue | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ●●● | ●●● | ooo |
242055WHT | Front fender 07-on white | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ●●● | ooo | ooo |
242056BLK | Front fender holder Black | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ●●● | ●●● | ●●● |
242056SIL | Front fender holder Silver | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ●●o | ooo | ●●● |
242056WHT | Front fender holder White | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ●●● | ooo | ooo |
242070BLU | Frame painted Revival Blue | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ooo | ooo | ooo | ooo |
242070RED | Frame painted Revival Red | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242071BLU | Swing arm Rev/Smate blue N/A | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242071RED | Swing arm Rev/Smate Rev red | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242071SIL | Swing arm Rev/Smate silver | oo | ooo | ooo | oooo | ooo | oo | ●● | ●●● | ●●● | ooo | ooo | ooo |
242072 | Luggage carrier - chrome | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ooo | ooo | ooo | ooo |
242074BLK | Faux tank painted RH Black | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ●●o | ooo | ooo | ooo |
242074BLU | Faux tank painted RH Blue | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242074RED | Faux tank painted RH Red | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●o | ooo | ooo | ooo |
242075BLK | Faux tank painted LH Black | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ●●o | ooo | ooo | ooo |
242075BLU | Faux tank painted LH Blue | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242075RED | Faux tank painted LH Red | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●o | ooo | ooo | ooo |
242075 | Faux tank painted (LH side) | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242077 | Battery holder | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242078 | Engine protector (chrome) | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242081 | Speedometer housing (bottom on | oo | ooo | ooo | oooo | oo● | oo | oo | ●●● | ●●● | ooo | ooo | ooo |
242082 | Speedometer holder | oo | ooo | ooo | oooo | oo● | oo | oo | ●●● | ●●● | ooo | ooo | ooo |
242083BLK | RH side cover kick (matte blk) | oo | ooo | ooo | oooo | ooo | ●● | ●● | ooo | ooo | ●●● | ●●● | ●●● |
242083CHR | RH side cover kick (Chrome) | oo | ooo | ooo | oooo | ooo | oo | oo | ●●● | ●●● | ooo | ooo | ooo |
242083SBLK | RH side cover kick (shiny blk) | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ●●● | ●●● | ●●● |
242084BLK | LH side cover (matte black) | oo | ooo | ooo | oooo | ooo | ●● | ●● | ooo | ooo | ●●● | ●●● | ●●● |
242084CHR | LH side cover (Chrome) | oo | ooo | ooo | oooo | ooo | oo | oo | ●●● | ●●● | ooo | ooo | ooo |
242084SBLK | LH side cover (Shiny Black) | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ●●● | ●●● | ●●● |
242085 | Chain guard (chrome) | oo | ooo | ooo | oooo | oo● | oo | oo | ●●● | ●●● | ooo | ooo | ooo |
242086 | RH reflector panel (chrome) | oo | ooo | ooo | oooo | oo● | oo | oo | ●●● | ●●● | ooo | ooo | ooo |
242087 | LH reflector panel (chrome) | oo | ooo | ooo | oooo | oo● | oo | oo | ●●● | ●●● | ooo | ooo | ooo |
242088BLK | Front fender Revival TS Black | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ●●o | ooo | ooo | ooo |
242088BLU | Front fender Revival Blue | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242088RED | Front fender Revival Red | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●o | ooo | ooo | ooo |
242089BLU | Rear fender Revival blue | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242089RED | Rear fender Revival red | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●o | ooo | ooo | ooo |
242090 | Tail light holder (black plast | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242092 | Swing arm painted | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ooo | ooo | ooo | ooo |
242093 | Support bracket Rev pedal blac | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242094BLK | RH side cover pedal (matte blk | oo | ooo | ooo | oooo | ooo | ●● | ●● | ooo | ooo | ●●● | ●●● | ●●● |
242094CHR | RH side cover pedal (Chrome) | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ●●● | ooo | ooo | ooo |
242094SBLK | RH side cover pedal (shiny blk | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ●●● | ●●● | ●●● |
242095 | Horn cover (chrome) | oo | ooo | ooo | oooo | oo● | oo | oo | ooo | ooo | ooo | ooo | ooo |
242097 | Kickstand(black)*also 229408* | oo | ooo | ooo | oooo | oo● | oo | ●● | ●●● | ●●● | ooo | ooo | ooo |
242098 | Spdo housing black NO ind lite | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242102 | Frame paited MC line | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
242103 | Swing arm painted MC 50 | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
242104 | Kickstand MC 50 Junior | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
242105 | Handlebar MC36&MC50JR | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
242106 | Swing arm painted MC 36 | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
242122 | Kickstand MC 50 Sr & S.Pro-OB | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
242123 | Handlebar | o● | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
242124 | Swing arm painted MC 50 Jr | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
242125 | Kickstand MC 36 | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
242128BLK | F fender stay 03-06 black | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242128GRN | F fender stay 03-06 teal green | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242128RED | F fender stay 03-06 red | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242128ULTBLU | F fender stay 03-06 ultra blue | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242128YEL05 | F fender stay 03-06 yellow 05 | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242129BLK | F fender holder 03-06 black | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242129GRN | F fender holder 03-06 teal gre | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242129RED | F fender holder 03-06 red | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242129ULTBLU | F fender holder 03-06 ultra bl | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242129YEL05 | F fender holder 03-06 yellow | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242130BLK | Front fender 03-06 black | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242130GRN | Front fender 03-06 teal green | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242130RED | Front fender 03-06 red | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242130SIL | Front fender 03-06 silver | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242130ULTBLU | Front fender 03-06 ultra blue | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242130YEL05 | Front fender 03-06 yellow-05 | oo | ooo | ooo | ooo● | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242133 | Luggage carrier | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ●●● | ●●● | ooo |
242147 | Luggage rack Revival TS | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242154BLK | Front fender Arrow Black | oo | ooo | ooo | oooo | ooo | ●● | oo | ooo | ooo | ooo | ooo | ooo |
242154RED | Front fender Arrow Red | oo | ooo | ooo | oooo | ooo | ●o | oo | ooo | ooo | ooo | ooo | ooo |
242155BLK | Rear fender Arrow Black-OB | oo | ooo | ooo | oooo | ooo | ●o | oo | ooo | ooo | ooo | ooo | ooo |
242155RED | Rear fender Arrow red | oo | ooo | ooo | oooo | ooo | ●o | oo | ooo | ooo | ooo | ooo | ooo |
242156 | REAR FENDER ARROW BLA | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242157 | Frame for 05 Arrow silver | oo | ooo | ooo | oooo | ooo | ●o | oo | ooo | ooo | ooo | ooo | ooo |
242158 | Swing arm painted red/black | oo | ooo | ooo | oooo | ooo | ●● | oo | ooo | ooo | ooo | ooo | ooo |
242159 | Rear wheel holder | oo | ooo | ooo | oooo | ooo | ●● | oo | ooo | ooo | ooo | ooo | ooo |
242160 | Kickstand (black) see 229094 | oo | ooo | ooo | oooo | ooo | ●● | oo | ooo | ooo | ooo | ooo | ooo |
242161 | SUPPORT BRACKET-NLA | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242165BLK | Faux tank paint. RH matte blac | oo | ooo | ooo | oooo | ooo | oo | oo | ●oo | ooo | ooo | ooo | ooo |
242165BLU | Faux tank Painted RH BLUE | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ooo | ooo | ooo |
242165ORG | Faux tank Painted RH Orange | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242165RED | Faux tank Painted RH RED | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ooo | ooo | ooo |
242165SBLK | Faux tank paint. RH shiny blac | oo | ooo | ooo | oooo | ooo | oo | ●● | o●o | ooo | ooo | ooo | ooo |
242165SIL | Faux tank Painted RH Silver | oo | ooo | ooo | oooo | ooo | oo | oo | ●●● | ooo | ooo | ooo | ooo |
242166BLK | Faux tank paint. LH matte blac | oo | ooo | ooo | oooo | ooo | oo | oo | ●oo | ooo | ooo | ooo | ooo |
242166BLU | Faux tank Painted LH Blue | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ooo | ooo | ooo |
242166ORG | Faux tank Painted LH Orange | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242166RED | Faux tank Painted LH Red | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ooo | ooo | ooo |
242166SBLK | Faux tank paint. LH shiny blac | oo | ooo | ooo | oooo | ooo | oo | ●● | o●o | ooo | ooo | ooo | ooo |
242166SIL | Faux tank Painted LH Silver | oo | ooo | ooo | oooo | ooo | oo | oo | ●●● | ooo | ooo | ooo | ooo |
242167BLK | F fender Streetmate matte blac | oo | ooo | ooo | oooo | ooo | oo | oo | ●oo | ooo | ooo | ooo | ooo |
242167BLU | Front Fender Streetmate R BLUE | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ooo | ooo | ooo |
242167COP | Front Fender Streetmate Copper | oo | ooo | ooo | oooo | ooo | oo | oo | ●●o | ooo | ooo | ooo | ooo |
242167RED | Front Fender Streetmate RED | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ooo | ooo | ooo |
242167SBLK | F fender Streetmate shiny blac | oo | ooo | ooo | oooo | ooo | oo | ●● | o●o | ooo | ooo | ooo | ooo |
242167SIL | Front Fender Streetmate Silver | oo | ooo | ooo | oooo | ooo | oo | oo | ●●● | ooo | ooo | ooo | ooo |
242168BLK | R fender Streetmate matte blac | oo | ooo | ooo | oooo | ooo | oo | oo | ●oo | ooo | ooo | ooo | ooo |
242168BLU | R fender Streetmate-R blue | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ooo | ooo | ooo |
242168ORG | R fender Streetmate orange | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242168RED | R fender Streetmate-R red | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ooo | ooo | ooo |
242168SBLK | R fender Streetmate shiny blac | oo | ooo | ooo | oooo | ooo | oo | ●● | o●o | ooo | ooo | ooo | ooo |
242169BLK | Faux Tank Cover Matte Black | oo | ooo | ooo | oooo | ooo | oo | oo | ●oo | ooo | ooo | ooo | ooo |
242169BLU | Faux Tank Cover Painted Blue | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ooo | ooo | ooo |
242169COP | Faux Tank Cover Painted Copper | oo | ooo | ooo | oooo | ooo | oo | oo | ●●o | ooo | ooo | ooo | ooo |
242169ORG | Faux Tank Cover Painted Orange | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242169RED | Faux Tank Cover Painted Red | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ooo | ooo | ooo |
242169SIL | Faux Tank Cover Painted SILVER | oo | ooo | ooo | oooo | ooo | oo | oo | ●●● | ooo | ooo | ooo | ooo |
242170 | Luggage carrier Streetmate | oo | ooo | ooo | oooo | ooo | oo | oo | ●●● | ooo | ooo | ooo | ooo |
242178BLK | Seat frame black Streetmate | oo | ooo | ooo | oooo | ooo | oo | ●● | ●●● | ooo | ooo | ooo | ooo |
242194BLK | Lamp holder Arrow R&L black | oo | ooo | ooo | oooo | ooo | ●o | oo | ooo | ooo | ooo | ooo | ooo |
242194RED | Lamp holder Arrow R&L red | oo | ooo | ooo | oooo | ooo | ●o | oo | ooo | ooo | ooo | ooo | ooo |
242198 | Foot Peg Bracket | oo | ooo | ooo | oooo | ooo | ●o | ●● | ●●● | ooo | o●● | o●● | o●● |
242199 | Handlebar black Sprint,ST | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | o●● | o●● | o●● |
242212 | Kickstand MC80 -OB | o● | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242224 | Arrow Racing Handlebar | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242226BLK | Lamp holder RH ArrowR black | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242227BLK | Lamp holder LH ArrowR black | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242228 | Bulb holder | oo | ooo | ooo | oooo | ooo | o● | ●● | ooo | ooo | ooo | ooo | ooo |
242241RED | Frame- ST - painted RED | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ●●● | ooo |
242247RED | Frame- LX - painted RED | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ●●● | ooo | ooo |
242256 | Cap | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242260BLK | Front wheel 12" Arrow black | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242261BLK | Rear wheel 12" Arrow black | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242264BLK | Rear Fender Arrow-R black | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242264RED | Rear Fender Arrow-R red | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242264YEL | Rear Fender Arrow-R yellow | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242265SIL | Luggage Plate Arrow-R silver | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242266 | Wire Harness Protector | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242268 | Seat latch Arrow-R N/A | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242269 | SEAT HOLDER-NLA | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242271BLK | Fairing SmR/ArR matte black | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242271BLU | Fairing SmR/ArrowR blue | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ooo | ooo | ooo |
242271ORG | Fairing SmR/ArrowR orange | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242271RED | Fairing SmR/ArrowR red | oo | ooo | ooo | oooo | ooo | o● | ●● | ooo | ooo | ooo | ooo | ooo |
242271SBLK | Fairing SmR/ArR shiny black | oo | ooo | ooo | oooo | ooo | o● | ●● | ooo | ooo | ooo | ooo | ooo |
242271SIL | Fairing SmR/ArrowR silver | oo | ooo | ooo | oooo | ooo | oo | ●● | ooo | ooo | ooo | ooo | ooo |
242271YEL | Fairing SmR/ArrowR yellow | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242272BLK | Rear Fender Arrow-R black | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242273ORG | R fender F holder Arr-R orange | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242273YEL | R fender F holder Arr-R yellow | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242274ORG | Upper R fend brace ArrR orange | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242275ORG | Lower R fend brace ArrR orange | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242275YEL | Lower R fend brace ArrR yellow | oo | ooo | ooo | oooo | ooo | o● | oo | ooo | ooo | ooo | ooo | ooo |
242287 | Seat Plate | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ●●● | ●●● |
242307 | SMR Handlebar | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | ooo | ooo | ooo |
242314BLK | Swing arm black '08-on | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | o●● | o●● | o●● |
242314RED | Swing arm red '08-on | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | o●● | o●● | ooo |
242314SIL | Swing arm silver '08-on | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | o●● | ooo | o●● |
242314ULTBLU | Swing arm ultblu '08-on | oo | ooo | ooo | oooo | ooo | oo | oo | ooo | ooo | o●● | o●● | ooo |
Myrons Mopeds presents: | Tomos Parts Applications (USA models 1975-2013) | ||||||||||||
243000 to 737784 (3i) | Grid Tool 2018 | ||||||||||||
part # | enhanced description | A3 | A35 | A35 | A35 | A55 | A55 | A55 | A55 | A55 | A55 | A55 | |
243000 | Crankcase Cpl. Kick - MC 36 | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
243001 | Side cover RH MC line | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
243002 | Side cover LH MC line | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
243003 | Shield RH MC line | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
243004 | Shield LH MC line | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
243005 | Frame cover RH MC line | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
243006 | Frame cover LH MC line | oo | ooo | ooo | oooo | o●o | oo | oo | ooo | ooo | ooo | ooo | ooo |
