Welcome to the New Tomos A55 Maintenance Schedule. This information is both for you, the prospective buyer, to make an informed decision about whether a Tomos machine is worth buying, and for you, the Tomos A55 2007-later moped owners new and old, to know when and what maintenance things need to be done, and how much each thing costs (estimated).
To begin, here are general principles about how to makes things last longer and reduce your operating costs. TIRES: Tires last longer if they’re kept inflated, if they’re used on smooth streets, and if they have less weight on them. Wider and taller tires last longer than narrow and shorter ones. Gravel roads or doing skids, slides, burnouts wears them out. The front outlasts the back by 3 to 1 because it has about 1/3 as much weight on it. It also gets much less flats. BRAKES: Brakes last longer when they’re used less often, by looking and thinking way ahead, like the way a big rig driver does. Dont speed up if your gonna have to slow down soon. Slow down early by coasting. Conserve momentum by “never” stopping at the bottom of a driveway or valley, but rather than fight gravity, let it help by stopping at the top of the hill, or before the dip or valley, whenever possible. CLUTCHES: Clutches would last forever going at a steady cruising speed. It’s the stop and go that wears them out. The first speed clutch gets the bike moving forward from a dead stop. Revving the engine while stopped, causing the bike to want to move forward, wears out the 1st speed clutch shoes. So does having the idle speed adjusted way too high. The fastest way to wear out, or tear the cork lining off, the first speed clutch shoes, is not allow the bike to move forward, while giving it full throttle, like climbing a steep hill at 5 mph with a lot of weight, or the brakes on. Once the speed gets above about 15mph (10mph for stock gearing), it begins to shift automatically into second gear. During the transition from first to second, it’s the second speed centrifugal clutch thats slipping. Driving over 20mph makes your clutches last “forever”. Driving at speeds from 10 to 20 makes your second speed clutch wear out. Driving under 10mph makes your first speed clutch wear out. Less weight makes the them last longer. Try to anticipate what’s coming up ahead, so you don’t speed up unnecessarily and then have to slow down. It saves gas and brakes too.At assembly: Round off sharp corners of brake cams and add a spec of grease. Prevents grooves forming and improves braking. Prevents drum brake shoes from needing replaced often, from grooves in the plates. Prevents sticking and some squealing. See Assembly and Preparation section.
Every gas fill up (90 octane minimum): Check engine oil under seat, it’s slowly consumed (two cycle with oil injection). We suggest Champion Two Cycle Power Equipment oil, sold at Myrons Mopeds and at some lawnmower shops.
Every 500 miles: Check/Adjust/Lube chain. Check/Add Air to tires, 25-30 psi front, 35-40 psi rear.
Tomos A55 Maintenance Chart:
Based on Myrons Mopeds many hundreds of Tomos sales and thousands of services over the last 20 or more years.
A low estimate and a high estimate of parts lifetimes is given, to have a wide application to most people. Most people would be somewhere between the “all short lifetime” heavy, rough, and careless crowd and the “all long lifetime” light, gentle, and careful clan. A few people will lie outside the high and low estimates.
****** | | | ****** | ***** | | | ******* | ********** | ***** | ******* | | | ******* | ********** | ***** | ******* | | |
KEY | | | see | | | N=new | 1=1st spd | | | N=new | 1=1st spd | | | |||||
| | below | | | F or R | 2=2nd spd | | | F or R | 2=2nd spd | | | ||||||
| | | | S = shoes | | | S = shoes | | | |||||||||
| | | | A = assy | | | A = assy | | | |||||||||
****** | | | ****** | ***** | | | ******* | ********** | ***** | ******* | | | ******* | ********** | ***** | ******* | | |
| | | | …..Total | | | …..Total | | | |||||||||
| | | | …..Costs | | | …..Costs | | | |||||||||
Miles | | | Chain | Trans | | | Brakes | Clutches | Tires | …..for | | | Brakes | Clutches | Tires | …..for | | |
| | Adjust | Oil | | | Short | Short | Short | …..Short | | | Long | Long | Long | …..Long | | | |
| | +Lube | (ATF) | | | Life | Life | Life | …..Life | | | Life | Life | Life | …..Life | | | |
****** | | | ****** | ***** | | | ******* | ********** | ***** | ******* | | | ******* | ********** | ***** | ******* | | |
0 | | | | | | | | | ||||||||||
500 | | | adjust | $15 | | | $15 | | | $15 | | | ||||||
1000 | | | adjust | | | $15 | | | $15 | | | |||||||
1500 | | | adjust | | | $15 | | | $15 | | | |||||||
2000 | | | adjust | $15 | | | Flip R | R $65 | $95 | | | $30 | | | ||||
2500 | | | adjust | | | $95 | | | $30 | | | |||||||
3000 | | | adjust | | | N $45 | 1S $120 | $260 | | | $30 | | | |||||
3500 | | | adjust | | | $260 | | | $30 | | | |||||||
4000 | | | $37 | $15 | | | Flip R | R $65 | $377 | | | Flip R | R $65 | $147 | | | ||
4500 | | | adjust | | | $377 | | | $147 | | | |||||||
5000 | | | adjust | | | $377 | | | $147 | | | |||||||
5500 | | | adjust | | | $377 | | | $147 | | | |||||||
6000 | | | adjust | $0 | | | N $45 | 1A2S $210 | R $65 | $697 | | | N $45 | 1S $120 | $312 | | | |
****** | | | ****** | ***** | | | ******* | ********** | ***** | ******* | | | ******* | ********** | ***** | ******* | | |
6500 | | | adjust | | | $697 | | | $312 | | | |||||||
7000 | | | adjust | | | $697 | | | $312 | | | |||||||
7500 | | | adjust | | | Flip F | F $65 | $762 | | | $312 | | | |||||
8000 | | | $37 | $15 | | | Flip R | R $65 | $879 | | | Flip R | R $65 | $429 | | | ||
8500 | | | adjust | | | $879 | | | $429 | | | |||||||
9000 | | | adjust | | | N $45 | 1S $120 | $1,044 | | | $429 | | | |||||
9500 | | | adjust | | | $1,044 | | | $429 | | | |||||||
10000 | | | adjust | $15 | | | Flip R | R $65 | $1,124 | | | $444 | | | ||||
10500 | | | adjust | | | $1,124 | | | $444 | | | |||||||
11000 | | | adjust | | | $1,124 | | | Flip F | F $65 | $509 | | | |||||
11500 | | | adjust | | | $1,124 | | | $509 | | | |||||||
12000 | | | $37 | $0 | | | N $45 | 1A2A $255 | R $65 | $1,526 | | | N $45 | 1A2S $210 | R $65 | $866 | | |
****** | | | ****** | ***** | | | ******* | ********** | ***** | ******* | | | ******* | ********** | ***** | ******* | | |
12500 | | | adjust | | | $1,526 | | | $866 | | | |||||||
13000 | | | adjust | | | $1,526 | | | $866 | | | |||||||
13500 | | | adjust | | | $1,526 | | | $866 | | | |||||||
14000 | | | adjust | $15 | | | Flip R | R $65 | $1,606 | | | $881 | | | ||||
14500 | | | adjust | | | $1,606 | | | $881 | | | |||||||
15000 | | | adjust | | | N $45 | 1S $120 | F $65 | $1,836 | | | $881 | | | ||||
15500 | | | adjust | | | $1,836 | | | $881 | | | |||||||
16000 | | | $37 | $15 | | | Flip R | R $65 | $1,953 | | | Flip R | R $65 | $998 | | | ||
16500 | | | adjust | | | $1,953 | | | $998 | | | |||||||
17000 | | | adjust | | | $1,953 | | | $998 | | | |||||||
17500 | | | adjust | | | $1,953 | | | $998 | | | |||||||
18000 | | | adjust | $0 | | | N $45 | 1A2S $210 | R $65 | $2,273 | | | N $45 | 1S $120 | $1,163 | | | |
****** | | | ****** | ***** | | | ******* | ********** | ***** | ******* | | | ******* | ********** | ***** | ******* | | |
18500 | | | adjust | | | $2,273 | | | $1,163 | | | |||||||
19000 | | | adjust | | | $2,273 | | | $1,163 | | | |||||||
19500 | | | adjust | | | $2,273 | | | $1,163 | | | |||||||
20000 | | | $37 | $15 | | | Flip R | R $65 | $2,390 | | | Flip R | R $65 | $1,280 | | | ||
20500 | | | adjust | | | $2,390 | | | $1,280 | | | |||||||
21000 | | | adjust | | | N $45 | 1S $120 | $2,555 | | | $1,280 | | | |||||
21500 | | | adjust | | | $2,555 | | | $1,280 | | | |||||||
22000 | | | adjust | $15 | | | Flip R | R $65 | $2,635 | | | Flip F | F $65 | $1,360 | | | ||
22500 | | | adjust | | | Flip F | F $65 | $2,700 | | | $1,360 | | | |||||
23000 | | | adjust | | | $2,700 | | | $1,360 | | | |||||||
23500 | | | adjust | | | $2,700 | | | $1,360 | | | |||||||
24000 | | | $37 | $0 | | | N $45 | 1A $160 | R $65 | $3,007 | | | N $45 | 1A2A $255 | R $65 | $1,762 | | |
****** | | | ****** | ***** | | | ******* | ********** | ***** | ******* | | | ******* | ********** | ***** | ******* | | |
24500 | | | adjust | | | $3,007 | | | $1,762 | | | |||||||
25000 | | | adjust | | | $3,007 | | | $1,762 | | | |||||||
25500 | | | adjust | | | $3,007 | | | $1,762 | | | |||||||
26000 | | | adjust | $15 | | | Flip R | R $65 | $3,087 | | | $1,777 | | | ||||
26500 | | | adjust | | | $3,087 | | | $1,777 | | | |||||||
27000 | | | | | $3,087 | | | $1,777 | | |
Explanation of Abbreviations and Procedures
CHAIN: $37 means a new replacement is $20 parts, about $2 tax, and $15 labor, total $37.
CHAIN: Adjust means the owner periodically adjusts and lubes the chain. With the axle nuts loosened, the spirals are rotated slightly to make the rear wheel move back a little, taking up the slack that gradually develops over time. The left and right sides are move the same amount, to make the wheel straight in the frame. The centerline of the rear tire should be in line with the center of the motorcycle, using the fender as a visual guide. Or also the sides of the swingarm should each be about half a finger width on each side, where the tire comes closest.
TRANS OIL: $15 means new transmission oil (ATF) is $15, parts and labor. This is different from the 2-cycle engine oil.
TRANS OIL: $0 means new transmission oil (ATF) is free, put in during the clutch/transmission service.
BRAKES: Flip means, for either the R or F wheel, reversing the left and right brake shoes, and lubing the cam with two specks of grease. This exposes the unused part of the brake plate, where grooves develop, especially from sharp-cornered brake cams. This is done, often free of charge, when the wheel is off, getting a new tire. Without flipping the brakes eventually start to stick, or not grab, or squeal more. The brake shoes snap in like folding a taco into a flat tortilla.
BRAKES: N $45 means new brakes, front or rear (not both). Parts $23, tax $2, labor $20, total $45. The front and rear brakes behave differently, and are used in different situations. They dont need to be changed both at the same time, like left and right sides of a car. Some people wear out the front faster, and some wear out the rear brakes faster.
CLUTCH: 1S $120 means 1st speed clutch shoes $45, J-spring $3, gasket $4 = $52 parts, $4 tax, $66 labor, $120 total
CLUTCH: 1A $160 means 1st speed clutch assy $80, J-spring $3, gasket $4 = $87 parts, $6 tax, $67 labor, $160 total
CLUTCH: 1A2S $210 means 1st spd assy $80, J & g $7, 2nd spd shoes $45 = $132 parts, $10 tax, $68 labor, $210 total
CLUTCH: 1A2A $255 means 1st spd assy $80, J & g $7, 2nd spd assy $90 = $177 parts, $14 tax, $64 labor, $255 total
PISTON RINGS: They have been left out of this chart. They probably should be replaced every 10,000 or 15,000. So far, only one person with a stock cylinder with over 15,000 miles has worn out their rings, so it seems like they last longer than most other components. The stock A55 cylinder 50cc has a very good heat dissipation (looks like a 100cc) and super hard, low friction cylinder wall. It’s amazing how long the piston and rings last. Most moped rings last 5000 to 8000 miles. So maybe add $200 to the 27,000 mile maintenance cost, for two piston ring replacements, with top end decarbonization.
TRANSMISSION GEARS: They have been left out of this chart. They can get damaged, by unusual things, like the chain coming off, or excessive chattering during the shift (itself a result of low trans oil), an engine seizure, or debris from one chipped gear tooth can damage the other gears. Each gear or shaft is $40 to $70, and the drum with gear is $90 plus $30 for “balancing” it. So all new gears, not including the innermost one called the drive shaft, costs around $400, a hefty price. Replacing a driveshaft costs an additional $130+$200=$330. Sometimes during a bikes lifetime, a Tomos owner has to face some of these extra transmission repairs. So maybe add $500 to the maintenance cost for 27,000 miles, for transmission gears.